<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[discussion boards — I have been waiting to post here!]]></title>
		<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?id=7631</link>
		<atom:link href="http://www.cholangiocarcinoma.org/punbb/extern.php?action=feed&amp;tid=7631&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in I have been waiting to post here!.]]></description>
		<lastBuildDate>Tue, 31 Jan 2012 20:42:52 +0000</lastBuildDate>
		<generator>PunBB 1.4.2</generator>
		<item>
			<title><![CDATA[Re: I have been waiting to post here!]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=55308#p55308</link>
			<description><![CDATA[<p>Hi Tiff,</p><p>Yay, great news! Thanks for sharing and I hope that these numbers keep coming down!</p><p>Hugs,</p><p>Gavin</p>]]></description>
			<author><![CDATA[null@example.com (Gavin)]]></author>
			<pubDate>Tue, 31 Jan 2012 20:42:52 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=55308#p55308</guid>
		</item>
		<item>
			<title><![CDATA[Re: I have been waiting to post here!]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=55282#p55282</link>
			<description><![CDATA[<p>You go girl!! Keep up the good fight.</p><p>Love,<br />-Pam</p>]]></description>
			<author><![CDATA[null@example.com (Pamela)]]></author>
			<pubDate>Tue, 31 Jan 2012 13:51:04 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=55282#p55282</guid>
		</item>
		<item>
			<title><![CDATA[Re: I have been waiting to post here!]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=55280#p55280</link>
			<description><![CDATA[<p>Congratulations on the good news Tiffany!&nbsp; We need all of the good news we can get!</p><p>Cindy</p>]]></description>
			<author><![CDATA[null@example.com (candrews)]]></author>
			<pubDate>Tue, 31 Jan 2012 12:05:44 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=55280#p55280</guid>
		</item>
		<item>
			<title><![CDATA[Re: I have been waiting to post here!]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=55279#p55279</link>
			<description><![CDATA[<p>Tiff....keep the good news coming our way.&nbsp; You are doing great.<br />Hugs and love,<br />Marion</p>]]></description>
			<author><![CDATA[null@example.com (marions)]]></author>
			<pubDate>Tue, 31 Jan 2012 08:31:10 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=55279#p55279</guid>
		</item>
		<item>
			<title><![CDATA[Re: I have been waiting to post here!]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=55253#p55253</link>
			<description><![CDATA[<p>Great news Tiff! You have reason to celebrate! <br />Keep the good news coming!<br />-Randi-</p>]]></description>
			<author><![CDATA[null@example.com (randigb)]]></author>
			<pubDate>Mon, 30 Jan 2012 23:39:49 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=55253#p55253</guid>
		</item>
		<item>
			<title><![CDATA[Re: I have been waiting to post here!]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=55252#p55252</link>
			<description><![CDATA[<p>YEA! TIFF....sure sounds good to me. Down on everything is good!<br />You made my day!</p>]]></description>
			<author><![CDATA[null@example.com (Lainy)]]></author>
			<pubDate>Mon, 30 Jan 2012 23:38:39 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=55252#p55252</guid>
		</item>
		<item>
			<title><![CDATA[I have been waiting to post here!]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=55251#p55251</link>
			<description><![CDATA[<p>I feel like this is good news. <img src="http://www.cholangiocarcinoma.org/punbb/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>My CA19-9 went down again from 105 to 79. While I&#039;m still not sure what this means...i feel like its good news.</p><p>Also one of my liver functions is back to normal- ALT 58 (was 106) normal is 30-65.<br />My other liver test look like this:<br />AST 43 (was 95) normal is 15-37<br />Alk Phos 165 (was 169) normal is 50-136</p><p>I would love any feed back. Hope everyone is having a good day.</p>]]></description>
			<author><![CDATA[null@example.com (tiff1496)]]></author>
			<pubDate>Mon, 30 Jan 2012 23:34:01 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=55251#p55251</guid>
		</item>
	</channel>
</rss>
