<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[discussion boards — Resection for the elderly between 80 and 90 years of age]]></title>
		<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?id=8475</link>
		<atom:link href="http://www.cholangiocarcinoma.org/punbb/extern.php?action=feed&amp;tid=8475&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Resection for the elderly between 80 and 90 years of age.]]></description>
		<lastBuildDate>Fri, 29 Jun 2012 02:03:11 +0000</lastBuildDate>
		<generator>PunBB 1.4.2</generator>
		<item>
			<title><![CDATA[Re: Resection for the elderly between 80 and 90 years of age]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=62533#p62533</link>
			<description><![CDATA[<p>Hi,<br />I talk with the nutritionist ,the BMI figure is correct .<br />1. &lt;25 is normal;<br />2. 25-30=overweight,<br />3.&gt;30 is class 1 obesity <br />and&nbsp; when the&nbsp; BMI&nbsp; is between 30-40 , then it will be obesity class 2 and 3.</p><p>&nbsp; One of the formula to find our your BMI (Body Mass Index) is <br />your weight in pounds x703 divided by your height in inches twice.<br />For example if you are 155 pounds and you are 5 feet and 6 inches(66inches) tall your BMI will be:&nbsp; <br />155x703=108965 then devided by 66=1650.99 and again devided the 1650.99 by 66 ;the result is 25.01 which is the high normal or they can call it overweight</p><p>God bless.</p>]]></description>
			<author><![CDATA[null@example.com (PCL1029)]]></author>
			<pubDate>Fri, 29 Jun 2012 02:03:11 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=62533#p62533</guid>
		</item>
		<item>
			<title><![CDATA[Re: Resection for the elderly between 80 and 90 years of age]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=62379#p62379</link>
			<description><![CDATA[<p>Thanks for this Marion! And thanks also for your thoughts on this as well Percy.</p><p>Gavin</p>]]></description>
			<author><![CDATA[null@example.com (Gavin)]]></author>
			<pubDate>Tue, 26 Jun 2012 21:00:40 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=62379#p62379</guid>
		</item>
		<item>
			<title><![CDATA[Re: Resection for the elderly between 80 and 90 years of age]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=62353#p62353</link>
			<description><![CDATA[<p>Hi,<br /> Japanese&nbsp; are famous for their&nbsp; long-javity ; therefore it is not uncommon to see&nbsp; older people to have surgery done.<br />But the&nbsp; difference I think this study may not be applied to us lies in the body mass index(BMI),and the other related health problems. In short, obesity.<br />normal BMI is around or &lt;25; and when BMI&gt;30 or so, it is obesity.but I will make sure and ask for 2nd opinion about the BMI litmit.<br />God bless.</p>]]></description>
			<author><![CDATA[null@example.com (PCL1029)]]></author>
			<pubDate>Tue, 26 Jun 2012 04:11:55 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=62353#p62353</guid>
		</item>
		<item>
			<title><![CDATA[Resection for the elderly between 80 and 90 years of age]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=62341#p62341</link>
			<description><![CDATA[<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22706427">http://www.ncbi.nlm.nih.gov/pubmed/22706427</a></p>]]></description>
			<author><![CDATA[null@example.com (marions)]]></author>
			<pubDate>Tue, 26 Jun 2012 02:25:04 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=62341#p62341</guid>
		</item>
	</channel>
</rss>
