<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[discussion boards — Inflammation-based prognostic score]]></title>
		<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?id=9156</link>
		<atom:link href="http://www.cholangiocarcinoma.org/punbb/extern.php?action=feed&amp;tid=9156&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Inflammation-based prognostic score.]]></description>
		<lastBuildDate>Tue, 13 Nov 2012 20:46:33 +0000</lastBuildDate>
		<generator>PunBB 1.4.2</generator>
		<item>
			<title><![CDATA[Re: Inflammation-based prognostic score]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=68043#p68043</link>
			<description><![CDATA[<p>Ha Ha Lainy!!! Getting rid of the big one would have done wonders for you, no wonder you felt much better after that! Omeprazole did it for me though!!! </p><p>Got your email and sent you one back.</p>]]></description>
			<author><![CDATA[null@example.com (Gavin)]]></author>
			<pubDate>Tue, 13 Nov 2012 20:46:33 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=68043#p68043</guid>
		</item>
		<item>
			<title><![CDATA[Re: Inflammation-based prognostic score]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=68021#p68021</link>
			<description><![CDATA[<p>Eli,<br />Thank you for your research. You do such a nice job helping others....sending hugs.<br />Lisa</p>]]></description>
			<author><![CDATA[null@example.com (lisacraine)]]></author>
			<pubDate>Tue, 13 Nov 2012 06:15:23 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=68021#p68021</guid>
		</item>
		<item>
			<title><![CDATA[Re: Inflammation-based prognostic score]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=68013#p68013</link>
			<description><![CDATA[<p>Hi Gavin, I so remember what you went through! I had Ulcers in my late 30&#039;s then got rid of the big one (my ex) and I was fine after that! LOL I owe you a blether, will try tonight!</p>]]></description>
			<author><![CDATA[null@example.com (Lainy)]]></author>
			<pubDate>Mon, 12 Nov 2012 22:59:19 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=68013#p68013</guid>
		</item>
		<item>
			<title><![CDATA[Re: Inflammation-based prognostic score]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=68010#p68010</link>
			<description><![CDATA[<p>Hi Eli,</p><p>Thanks for these links. Just thought I would chime in here and join you in your warning about treading carefully with Asprin and the risks or gastric ulcers and bleeding. I was on holiday last October in Blackpool. Started feeling queasy and funny on the Monday night, thought I was coming down with the cold or flu, it was October in the UK after all! </p><p>Anyway, woke up Tuesday morning felt awful. Dizzy, vomiting black fluids and stools black as well. Tried to have a shower, thought I was going to pass out in the shower and had to get out of it. More vomiting and black stuff all round so off to hospital, admitted for 3 days and got out the day before I was due to come home! Had a gastric ulcer and it was bleeding into my stomach hence the black stuff. Asprin and Ibuprofen I had taken for years for headaches, muscle problems, aches etc and that was what the Gastro doc in Blackpool told me&nbsp; caused my ulcer.</p><p>So yes, asprin is not a harmless drug, even if taken sensibly, properly and for what it is supposed to be used for! Spent 3 days of my holiday getting 4 units of blood, fluids and other meds instead of riding the rollercoasters!!!!</p><p>Thanks Eli,</p><p>Gavin</p>]]></description>
			<author><![CDATA[null@example.com (Gavin)]]></author>
			<pubDate>Mon, 12 Nov 2012 21:40:15 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=68010#p68010</guid>
		</item>
		<item>
			<title><![CDATA[Re: Inflammation-based prognostic score]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=67987#p67987</link>
			<description><![CDATA[<p>Lisa, I searched PubMed for intrahepatic CC and Glasgow Prognostic Score. There are no studies.</p><p>I found studies on these cancers: extrahepatic CC, hepatocellular carcinoma, gastric, colorectal, bladder, pancreatic, renal, prostate, esophageal, cervical, ovarian, breast, lung.</p><p>In all cases, Glasgow Prognostic Score was correlated with survival. Low score, better survival. High score, worse survival.</p><p>Note that correlation does not mean causation.</p><p>These studies don&#039;t prove that inflammation causes poorer survival. It is possible that cancer progression causes inflammatory response in the body, not the other way around.</p>]]></description>
			<author><![CDATA[null@example.com (eli)]]></author>
			<pubDate>Mon, 12 Nov 2012 04:02:13 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=67987#p67987</guid>
		</item>
		<item>
			<title><![CDATA[Re: Inflammation-based prognostic score]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=67985#p67985</link>
			<description><![CDATA[<p>Eli, is there any effect on intrahepatic CC ?<br />Lisa</p>]]></description>
			<author><![CDATA[null@example.com (lisacraine)]]></author>
			<pubDate>Mon, 12 Nov 2012 03:27:22 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=67985#p67985</guid>
		</item>
		<item>
			<title><![CDATA[Re: Inflammation-based prognostic score]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=67984#p67984</link>
			<description><![CDATA[<p>This looks like a good overview of the anti-inflammatory diets:</p><p>Anti-inflammatory Diet: Road to Good Health? Experts discuss the potential disease-fighting benefits of diets that try to reduce inflammation.</p><p><a href="http://www.webmd.com/food-recipes/features/anti-inflammatory-diet-road-to-good-health">http://www.webmd.com/food-recipes/featu … ood-health</a></p>]]></description>
			<author><![CDATA[null@example.com (eli)]]></author>
			<pubDate>Mon, 12 Nov 2012 03:23:56 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=67984#p67984</guid>
		</item>
		<item>
			<title><![CDATA[Re: Inflammation-based prognostic score]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=67983#p67983</link>
			<description><![CDATA[<p>The questions is, of course:</p><p>Can a patient do anything to reduce the level of inflammation in the body?</p><p>I know of two potential options.</p><p>1. Anti-inflammatory diet.</p><p>Google search brings back TONS of resources:<br /><a href="https://www.google.com/search?q=anti-inflammatory+diet">https://www.google.com/search?q=anti-inflammatory+diet</a></p><p>2. Aspirin</p><p>Please please please tread very carefully!! Aspirin is not a harmless drug. It can cause serious gastric side effects such as ulcers and bleeding. Discuss it with your doctor. Our hospital specifically warned us not to take Aspirin during chemo.</p><p>My wife started taking low-dose Aspirin after she finished chemo. She has been taking it since May. So far so good - knock on wood! All of our doctors - surgeon, medical oncologist, radiation oncologist - gave us the blessing to take it. My wife combines Aspirin with Pantoprazole (Protonix) which she has to take anyway as a Whipple patient. Pantoprazole reduces the risk of GI side effects from Aspirin.</p><p>Again, please be VERY careful about Aspirin.</p>]]></description>
			<author><![CDATA[null@example.com (eli)]]></author>
			<pubDate>Mon, 12 Nov 2012 03:16:50 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=67983#p67983</guid>
		</item>
		<item>
			<title><![CDATA[Inflammation-based prognostic score]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=67982#p67982</link>
			<description><![CDATA[<p>New study about relationship between inflammation and survival:</p><p>Inflammation-based prognostic score is a useful predictor of postoperative outcome in patients with extrahepatic cholangiocarcinoma<br /><a href="http://www.ncbi.nlm.nih.gov/pubmed/23138964">http://www.ncbi.nlm.nih.gov/pubmed/23138964</a></p><p>The study mentions Glasgow Prognostic Score (GPS). My understanding is, it&#039;s a measure of systemic inflammation in the body. I found a few more studies about GPS:</p><p>Significance of the Inflammation-Based Glasgow Prognostic Score for Short- and Long-Term Outcomes After Curative Resection of Gastric Cancer.<br /><a href="http://www.ncbi.nlm.nih.gov/pubmed/23007284">http://www.ncbi.nlm.nih.gov/pubmed/23007284</a></p><p>The systemic inflammation-based Glasgow Prognostic Score: A decade of experience in patients with cancer.<br /><a href="http://www.ncbi.nlm.nih.gov/pubmed/22995477">http://www.ncbi.nlm.nih.gov/pubmed/22995477</a></p><p>In short:<br />Low inflammation score ==&gt; better survival<br />High inflammation score ==&gt; worse survival</p>]]></description>
			<author><![CDATA[null@example.com (eli)]]></author>
			<pubDate>Mon, 12 Nov 2012 03:00:09 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=67982#p67982</guid>
		</item>
	</channel>
</rss>
