<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[discussion boards — CA 19-9 Numbers Increase]]></title>
		<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?id=9317</link>
		<atom:link href="http://www.cholangiocarcinoma.org/punbb/extern.php?action=feed&amp;tid=9317&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in CA 19-9 Numbers Increase.]]></description>
		<lastBuildDate>Fri, 14 Dec 2012 00:40:18 +0000</lastBuildDate>
		<generator>PunBB 1.4.2</generator>
		<item>
			<title><![CDATA[Re: CA 19-9 Numbers Increase]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=69351#p69351</link>
			<description><![CDATA[<p>I&#039;m glad to see you are taking it all in stride after talking to you today, Lisa. You are such a positive, uplifting person. Lauren and I just love spending time with you!!! Hugs, hugs, and more hugs.</p>]]></description>
			<author><![CDATA[null@example.com (Pamela)]]></author>
			<pubDate>Fri, 14 Dec 2012 00:40:18 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=69351#p69351</guid>
		</item>
		<item>
			<title><![CDATA[Re: CA 19-9 Numbers Increase]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=69337#p69337</link>
			<description><![CDATA[<p>My prayers are always with you. And Lisa: your numbers are still lower than mine and the cancer in my body is showing few signs of activity right now. Please remember that it&#039;s ony a number and stay strong!</p>]]></description>
			<author><![CDATA[null@example.com (kris00j)]]></author>
			<pubDate>Thu, 13 Dec 2012 16:12:57 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=69337#p69337</guid>
		</item>
		<item>
			<title><![CDATA[Re: CA 19-9 Numbers Increase]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=69332#p69332</link>
			<description><![CDATA[<p>Lisa and David....Sending prayers your way...Nancy</p>]]></description>
			<author><![CDATA[null@example.com (lulu07)]]></author>
			<pubDate>Thu, 13 Dec 2012 12:34:12 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=69332#p69332</guid>
		</item>
		<item>
			<title><![CDATA[Re: CA 19-9 Numbers Increase]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=69328#p69328</link>
			<description><![CDATA[<p>David and Lisa....I wonder whether this was a sudden jump in the CA 19-9 or whether it moved up gradually?&nbsp; These markers can react to other biological changes such as infection, etc.&nbsp; The PET/CT may or may not validate tumor recurrence.&nbsp; That is where I would like to go with this for right now.&nbsp; <br />Double hugs are heading your way,<br />Marion</p>]]></description>
			<author><![CDATA[null@example.com (marions)]]></author>
			<pubDate>Thu, 13 Dec 2012 05:04:53 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=69328#p69328</guid>
		</item>
		<item>
			<title><![CDATA[Re: CA 19-9 Numbers Increase]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=69326#p69326</link>
			<description><![CDATA[<p>David, thank you for the update although it is not what we wanted to hear. Sending you prayers, good thoughts and lots of love.</p>]]></description>
			<author><![CDATA[null@example.com (Lainy)]]></author>
			<pubDate>Thu, 13 Dec 2012 03:31:10 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=69326#p69326</guid>
		</item>
		<item>
			<title><![CDATA[Re: CA 19-9 Numbers Increase]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=69322#p69322</link>
			<description><![CDATA[<p>Keeping you in my thoughts and prayers. That the is not a new tumor.</p>]]></description>
			<author><![CDATA[null@example.com (Willow)]]></author>
			<pubDate>Thu, 13 Dec 2012 02:55:16 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=69322#p69322</guid>
		</item>
		<item>
			<title><![CDATA[CA 19-9 Numbers Increase]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=69320#p69320</link>
			<description><![CDATA[<p>Lisa Update<br />I&#039;m sorry this has taken a while to post the results from Lisa latest blood work but we did not get the results until a couple of hours ago. Unfortunately it was not what we were hoping for her CA19-9 tumor increased from 38 to 63. So that most likely means she is dealing with another tumor. Right now we have no idea where it is located and what the treatment will be. We are now going to schedule a PET/CAT scan before Christmas to find out what we are dealing with. I will post something as soon as I know the results. Please pray for us as we need God&#039;s help to strengthen us to handle this latest setback.<br />David</p>]]></description>
			<author><![CDATA[null@example.com (lisacraine)]]></author>
			<pubDate>Thu, 13 Dec 2012 02:24:00 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=69320#p69320</guid>
		</item>
	</channel>
</rss>
