<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[discussion boards — New Developments]]></title>
		<link>http://www.cholangiocarcinoma.org/punbb/index.php</link>
		<atom:link href="http://www.cholangiocarcinoma.org/punbb/extern.php?action=posts_feed&amp;fid=25&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in discussion boards.]]></description>
		<lastBuildDate>Sat, 18 May 2013 02:57:05 +0000</lastBuildDate>
		<generator>PunBB 1.4.2</generator>
		<item>
			<title><![CDATA[Re: Some info from ONS congress]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75203#p75203</link>
			<description><![CDATA[<p>Thank you, Karen!</p>]]></description>
			<author><![CDATA[null@example.com (Willow)]]></author>
			<pubDate>Sat, 18 May 2013 02:57:05 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75203#p75203</guid>
		</item>
		<item>
			<title><![CDATA[Re: Some info from ONS congress]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75165#p75165</link>
			<description><![CDATA[<p>Many thanks for that and for all of your work Karen!!! Great stuff!!</p>]]></description>
			<author><![CDATA[null@example.com (Gavin)]]></author>
			<pubDate>Fri, 17 May 2013 17:51:35 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75165#p75165</guid>
		</item>
		<item>
			<title><![CDATA[Re: ASCO Abstracts now available]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75137#p75137</link>
			<description><![CDATA[<p>Amen Marion!</p>]]></description>
			<author><![CDATA[null@example.com (randigb)]]></author>
			<pubDate>Fri, 17 May 2013 00:37:22 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75137#p75137</guid>
		</item>
		<item>
			<title><![CDATA[Re: Some info from ONS congress]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75130#p75130</link>
			<description><![CDATA[<p>Thanks, Karen for your kindness in volunteering for the Cholangiocarcinoma Foundation.&nbsp; It is people like you that make a difference to our patient community.<br />Hugs and thanks again,<br />Marion</p>]]></description>
			<author><![CDATA[null@example.com (marions)]]></author>
			<pubDate>Thu, 16 May 2013 22:06:37 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75130#p75130</guid>
		</item>
		<item>
			<title><![CDATA[Re: Some info from ONS congress]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75129#p75129</link>
			<description><![CDATA[<p>Karen, thank you so much. Lots to digest but so much to look forward with things moving upward and onward. Thank you very much for representing us you are just wonderful. It solidifies Percy&#039;s statements that new treatments are right around the corner. You are all awesome!</p>]]></description>
			<author><![CDATA[null@example.com (Lainy)]]></author>
			<pubDate>Thu, 16 May 2013 20:23:22 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75129#p75129</guid>
		</item>
		<item>
			<title><![CDATA[Some info from ONS congress]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75128#p75128</link>
			<description><![CDATA[<p>Hello everyone!</p><p>I am finally sitting down to say &quot;Hi&quot; to you all, and post a couple of things about ONS congress.&nbsp; </p><p>The Oncology Nursing Society holds a congress, or conference yearly to discuss new developments in cancer care.&nbsp; Of course there is ASCO which is the BIG global cancer conference, but the one I attended is nursing focused.</p><p>I am ever so grateful for being given the opportunity to represent our foundation, and to meet new people who can further our cause.</p><p>I also was so happy to meet a new advocate, Heidi.&nbsp; She is absolutely WONDERFUL, warm, and caring. I hope to see her again sometime. <img src="http://www.cholangiocarcinoma.org/punbb/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Anyhow, I spent the majority of my time looking through the poster presentations and was also able to attend a couple of sessions.</p><p>One interesting poster/presenter was one that I had seen last year at ASCO discussing Grade 3-4 FU toxicity.&nbsp; The presenter was at ONS with new developments recently discovered.</p><br /><p>The poster was titled:</p><p>&quot;<em>DPYD</em> Gene Mutations Are More Prevalent in Patients Experiencing Grade 3-4-FU Toxicity&quot;</p><br /><p>The research was funded by Myriad Genetic Laboratories, Inc., Salt Lake City, UT. </p><br /><p>The new research presented on the poster was&nbsp; <em>DPYD</em> mutation prevalence in patients with elevated 5-FU Plasma Levels.</p><p>&quot; The DPYD gene variants were identified in 7 of the 24 patients experiencing elevated 5-FU plasma levels&quot;. <br />&quot;The E412E variant was observed at a frequency similar to that of the common high risk mutations&quot;. </p><br /><p>So what this says to me is that, as we are all rapidly realizing, our genes play a huge part in how and why our bodies develop cancer.....or how our bodies will react to treatments for cancer. <br />Chemotherapy is moving towards targeted, gene based therapy.&nbsp; Very individualized. </p><p>5-FU is a commonly given chemotherapy agent, and some of&nbsp; you have received the oral form- Xeloda for treatment of CC. </p><p>To quote the poster &quot; 5-FU in chemotherapy regimens remains widespread, yet <em>DPYD</em> gene testing utilization remains minimal.&nbsp; Most testing occurs post-treatment in response to a severe toxicity rather than pre-treatment, which would allow for treatment adaptation to reduce toxicity risk&quot;. </p><p>Perhaps with this new research, patients prescribed Xeloda or 5-FU as part of their treatment plan will be tested prior to initiation of therapy.&nbsp; This would in my opinion, greatly improve the quality of a person&#039;s life (less toxic side effects), and perhaps increase the chances that the treatment plan (chemotherapy regimen) will be maintained. </p><br /><br /><p>Another poster I saw was by a nurse researcher out of Korea.&nbsp; It was a study done on foot reflexology and the decrease in dyspnea ( shortness of breath)&nbsp; in cancer patients.&nbsp; <br />What caught my eye was that one of the patients in the study had Cholangiocarcinoma. </p><p>I will have to track down the abstract for the poster as the phone I had taken a picture of it with crashed and it got lost! AHH!&nbsp; But needless to say, I think it is exciting to see studies of CAM (complementary and Alternative Medicine)&nbsp; implementation.&nbsp; </p><p>As soon as I track down the abstract I will attempt to post it for everyone.&nbsp; &nbsp;</p><p>I also bumped into two old colleagues of mine who are APRNs in Virginia.&nbsp; I was able to pass along our information, and discuss our foundation (and our goals) with them.&nbsp; I will be shipping our beautiful new newsletter and foundation packets out to their cancer center in Richmond.</p><p>-Karen</p>]]></description>
			<author><![CDATA[null@example.com (KarenD)]]></author>
			<pubDate>Thu, 16 May 2013 19:02:54 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75128#p75128</guid>
		</item>
		<item>
			<title><![CDATA[Re: ASCO Abstracts now available]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75126#p75126</link>
			<description><![CDATA[<p>Well said Marion! Seems to be more abstracts coming each year now for CC, good!!! And exciting as well to know that the stats are starting to head upwards now, lets hope that that trend continues. We will get there.</p>]]></description>
			<author><![CDATA[null@example.com (Gavin)]]></author>
			<pubDate>Thu, 16 May 2013 18:15:49 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75126#p75126</guid>
		</item>
		<item>
			<title><![CDATA[Re: ASCO Abstracts now available]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75122#p75122</link>
			<description><![CDATA[<p>Thank you, Rain for doing my work, as I have not had a chance to even put together my schedule for ASCO.&nbsp; It is notable and quite exciting to see the 17 abstracts focused specifically on Cholangiocarcinoma.&nbsp; This is in stark contrast to six years ago when virtually nothing was mentioned.&nbsp; For those of you new to the world of Cholangiocarcinoma please know that strides have been made and that the statistics will reflect an increased overall survival with this disease as well as some curative intervention.&nbsp; We must continue to work hard and stay true to our motto to collaborate, support research, and most of all - continue to expand our patient community globally.&nbsp; We are in this together and together we can rid the world of this ugly disease.&nbsp; <br />Hugs to all,<br />Marion</p>]]></description>
			<author><![CDATA[null@example.com (marions)]]></author>
			<pubDate>Thu, 16 May 2013 16:27:12 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75122#p75122</guid>
		</item>
		<item>
			<title><![CDATA[Re: ASCO Abstracts now available]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75111#p75111</link>
			<description><![CDATA[<p>Thanks for that Rain. I put your link over on our FB page as well so that the folks over there can have a read of it as well.</p><p>Best wishes,</p><p>Gavin</p>]]></description>
			<author><![CDATA[null@example.com (Gavin)]]></author>
			<pubDate>Thu, 16 May 2013 13:46:37 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75111#p75111</guid>
		</item>
		<item>
			<title><![CDATA[ASCO Abstracts now available]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75097#p75097</link>
			<description><![CDATA[<p><a href="http://abstractsearch.asco.org/cgi-bin/ts.pl?index=442064&amp;query=cholangiocarcinoma&amp;opt=any&amp;submit=Search">http://abstractsearch.asco.org/cgi-bin/ … mit=Search</a></p>]]></description>
			<author><![CDATA[null@example.com (Rain)]]></author>
			<pubDate>Thu, 16 May 2013 11:19:32 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75097#p75097</guid>
		</item>
		<item>
			<title><![CDATA[Combining Chemotherapy,Targeted therapy And Immunotherapy in Tx.]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75076#p75076</link>
			<description><![CDATA[<p>Hi, everyone,</p><p>One more way to treat cancer in the future by combining and using all of&nbsp; the three weapons all at the same time?</p><p><a href="http://www.onclive.com/conference-coverage/asco-2013/Early-Results-Robust-for-New-PD-L1-Immunotherapy-Agent\">http://www.onclive.com/conference-cover … apy-Agent\</a></p><p>Here is the article if you cannot open it.<br />MPDL3280A produced durable responses with no dose-limiting toxicities and a favorable adverse event profile in heavily pretreated patients, according to Roy S. Herbst, MD, PhD, a professor of Medicine at Yale Cancer Center and chief of Medical Oncology at Smilow Cancer Hospital at Yale-New Haven in Connecticut.<br />“This therapy has the potential to be used in almost every tumor type,” Herbst said in an interview. “It’s just the tip of the iceberg so far. We’re still figuring out exactly what the right biomarker is going to be to predict the most responsive population.”<br />Herbst previewed the findings during a press conference Wednesday in advance of the Annual Meeting of the American Society of Clinical Oncology (ASCO), scheduled for May 31-June 4 in Chicago, where full data will be presented.<br />In the study, MPDL3280A was administered intravenously every 3 weeks to patients with metastatic tumor types including non-small cell lung cancer (NSCLC), melanoma, colorectal cancer, gastric cancer, and renal cell carcinoma. Responses were assessed with computed tomography scans every 6 weeks for 6 months and then every 12 weeks.</p><p>In all, 29 of 140 evaluable patients (21%) exhibited tumor shrinkage according to RECIST criteria, with the highest overall responses in patients with NSCLC and melanoma. Of the 29 responders, 26 patients continued responding as of their last assessment. Responders were on the study from 3 months to more than 15 months.</p><p>In a biomarker analysis, responses were better among patients with higher levels of PD-L1 expression. The response rate among PD-L1-positive patients was 36% (13 of 36 patients), compared with 13% (9 of 67 patients) who were PD-L1-negative.</p><p>The role that PD-L1 expression might play as a biomarker is still being explored, Herbst said. Methods of measuring the protein, the nature of the tumor samples used to analyze its expression, and the levels that would predict a response to therapy are among the questions that remain unanswered.</p><p>For the safety analysis, results were available for 171 patients.&nbsp; A total of 43% of patients experienced grade 3/4 adverse events (AEs), most commonly hyperglycemia (5%), fatigue (4%) and increased alanine aminotransferase levels (3%). However, investigators determined that 13% of the grade 3/4 AEs were attributable to the drug, and there were no treatment-related deaths, Herbst said.</p><p>Moreover, only 2% of the participants (4 patients) experienced grade 3/4 AEs that were deemed to be immune-related, and only one patient discontinued treatment because of an immune-related AE.</p><p>“We didn’t see any high-grade pneumonitis, which makes us feel very optimistic that this drug, because it’s hitting only the PD-L1, is probably sparing some of the mechanisms that would allow for the lung to become inflamed,” Herbst said in the interview.” We saw a couple episodes of hepatitis and liver inflammation but really, it’s a very mild toxicity profile.”<br />Findings Generate Excitement<br />MPDL3280A is the latest example of the checkpoint blockade anticancer strategy pioneered with the development of ipilimumab (Yervoy), which unlocks the power of the immune system by targeting CTLA-4. The FDA approved the melanoma drug in 2011.</p><p>One of the highlights of the ASCO meeting last year was research into BMS-936558, now called nivolumab, which targets PD-1. Research into the agent also will be presented at this year’s meeting.</p><p>Herbst said the efficacy demonstrated thus far in attacking PD-L1 and other immune checkpoints “gives us the opportunity to open up a whole new avenue of therapy in cancer.”</p><p>Tumor cells express PD-L1, which in turn binds to the T-cell receptors PD-1 and B7.1, Herbst said.&nbsp; “As long as there’s PD-L1 on the surface of the tumor, the T cell PD-1 sees it as a friend,” he said. “It is cloaked and it doesn’t recognize the tumor as a foreign body and it doesn’t kill it. But as soon as that PD-L1 goes away¾by blocking it with an antibody¾ the tumor becomes visible, the target can be lit up, you go after it, and the T cell attacks and kills it.”</p><p>Herbst said the therapeutic strategy could apply to a variety of cancers.&nbsp; “Any tumor type that has mutations is going to have the potential to be immunogenic and to work in this way to activate the immune system,” he said, adding that “a lot of patients don’t have a driver mutation that’s easily targetable.”</p><br /><br /><p>God bless.</p>]]></description>
			<author><![CDATA[null@example.com (PCL1029)]]></author>
			<pubDate>Wed, 15 May 2013 23:29:22 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75076#p75076</guid>
		</item>
		<item>
			<title><![CDATA[nanoparticles for cancer treatment drugs]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75059#p75059</link>
			<description><![CDATA[<p><a href="http://www.multibriefs.com/briefs/acsorg/">http://www.multibriefs.com/briefs/acsorg/</a></p>]]></description>
			<author><![CDATA[null@example.com (marions)]]></author>
			<pubDate>Wed, 15 May 2013 15:53:03 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75059#p75059</guid>
		</item>
		<item>
			<title><![CDATA[AJCC Cancer Staging Manual’s Eighth Edition due in 2015]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75058#p75058</link>
			<description><![CDATA[<p><a href="http://www.facs.org/news/2013/ajcc-editor-amin0513.html">http://www.facs.org/news/2013/ajcc-editor-amin0513.html</a></p>]]></description>
			<author><![CDATA[null@example.com (marions)]]></author>
			<pubDate>Wed, 15 May 2013 15:48:28 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=75058#p75058</guid>
		</item>
		<item>
			<title><![CDATA[Cholangiocarcinoma and brain lesions: an extremely rare finding]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=74842#p74842</link>
			<description><![CDATA[<p>Cholangiocarcinoma and brain lesions: an extremely rare finding.</p><p>SENSITIVE</p><p><a href="http://casereports.bmj.com/content/2013/bcr-2013-009235.full">http://casereports.bmj.com/content/2013 … 09235.full</a></p>]]></description>
			<author><![CDATA[null@example.com (Gavin)]]></author>
			<pubDate>Sat, 11 May 2013 13:59:57 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=74842#p74842</guid>
		</item>
		<item>
			<title><![CDATA[Re: GTX treatment]]></title>
			<link>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=74832#p74832</link>
			<description><![CDATA[<p>I do two weeks on, one week off.</p>]]></description>
			<author><![CDATA[null@example.com (tiff1496)]]></author>
			<pubDate>Sat, 11 May 2013 00:08:50 +0000</pubDate>
			<guid>http://www.cholangiocarcinoma.org/punbb/viewtopic.php?pid=74832#p74832</guid>
		</item>
	</channel>
</rss>
