Biliary Tract Cancer Cell Lines & PDX Resources
These cell lines are available under MTA’s from the designated repositories. Please click on the links in the right column for contact information of each repository and specific instructions for requesting cell lines.
NAME | LINK or contact person |
---|---|
JCRB: Japanese Collection of Research Bioresources Cell Bank | http://cellbank.nibiohn.go.jp/english/ |
DSMZ: Deutsche Sammlung von Mikroorganismen und Zellkulturen | https://www.dsmz.de/ |
KCLB: Korean Cell Line Bank | https://cellbank.snu.ac.kr/main/index.html |
RCB RIKEN Cell Bank | http://www2.brc.riken.jp/lab/cell/search.php |
Cholangiocarcinoma cell lines | Dr. Xin Wei Wang [email protected] |
Cholangiocarcinoma cell lines for Kras, SMAD4, P53, and ARID1A mutations | Dr. Aram Herzel [email protected] |
Cholangiocarcinoma cell lines and 30 human cholangiocarcinoma PDX models | Dr. Gregory Gores [email protected] |
Cholangiocarcinoma cell lines and cholangiocarcinoma PDX models | Dr. Lewis Roberts [email protected] Dr. Fowsiyo Ahmed [email protected] |
Cholangiocarcinoma PDX models | Dr. Funda Meric-Bernstam [email protected] |
Cholangiocarcinoma PDX models | Dr. Sergio Gradilone [email protected] |
Cooperative Human Tissue Network (CHTN)* | https://www.specimens.cancer.gov/details/283/?c2=224 |
Brain and Body Donation Program* | https://www.specimens.cancer.gov/details/494/?c2=224 |
Gundersen Biobank* | https://www.specimens.cancer.gov/details/207/?c2=224 |
Hollings Cancer Center Biorepository & Tissue Analysis Shared Resource* | https://www.specimens.cancer.gov/details/357/?c2=224 |
NCI DTP DCTD Tumor Repository* | https://www.specimens.cancer.gov/details/646/?c2=224 |
OHSU Knight BioLibrary* | https://www.specimens.cancer.gov/details/295/?c2=224 |
Ontario Tumour Bank* | https://www.specimens.cancer.gov/details/620/?c2=224 |
University of Iowa Tissue Procurement Core Facility* | https://www.specimens.cancer.gov/details/293/?c2=224 |
These cell lines are available under MTA’s from the designated repositories. Please click on the links in the right column for contact information of each repository and specific instructions for requesting cell lines.
We would like this resource to be comprehensive and widely available to those who are interested in research. It is our desire to provide interested researchers with as much validated information as we can to expand the collaborative CCA research community. If you are aware of available resources not listed, please contact us.
A number of human biliary tract cancer cell lines have been reported in the literature, including cell lines derived from intrahepatic cholangiocarcinoma, extrahepatic cholangiocarcinoma, and gall bladder cancer. The table lists commonly used biliary tract cell lines available from repositories. Also listed is an immortalized but non-transformed human bile duct-derived cell line.
If you have additional information about human biliary tract cancer cell lines, please contact [email protected]
PDX Finder
An open global cancer research portal to Patient Derived Xenograft models.
Cholangiocarcinoma (CCA) Mutations

Research Network
Visit the International Cholangiocarcinoma Research Network (ICRN)